Leadership Demographics
The university monitors the demographic distribution of its institutional leaders and deputy leaders across university, faculty, study program, and university-level units.
Executive Information
| No. | Name – Surname | Gender | Title |
|---|---|---|---|
| 1 | Assoc. Prof. Dr. Suvit Saetia | Male | President |
| 2 | Asst. Prof. Dr. Prasert Kanthamanon | Male | Senior Vice President for Administrative Affairs |
| 3 | Dr. Kanyawim Kirtikara | Female | Senior Vice President for Research and Innovation |
| 4 | Assoc. Prof. Dr. Siam Charoenseang | Male | Senior Vice President for Academic Affairs |
| 5 | Dr. Annop Nopharatana | Male | Vice President Bangkhuntien |
| 6 | Mr. Thanitsorn Chirapornchai | Male | Vice President Ratchaburi |
| 7 | Asst. Prof. Dr. Marong Phadoongsidhi | Male | Vice President for Finance, Property and Information |
| 8 | Dr. Kongkarn Vachirapanang | Male | Vice President for Human Resources |
| 9 | Dr. Nakorn Srisukhumbowornchai | Male | Vice President for Quality Assurance |
| 10 | Asst. Prof. Dr. Santi Charoenpornpattana | Male | Vice President for Planning and Strategy |
| 11 | Asst. Prof. Dr. Panuthat Boonpramuk | Male | Vice President for Education and Learning Development |
| 12 | Assoc. Prof. Dr. Chawin Chantharasenawong | Male | Vice President for Internationalization |
| 13 | Prof. Dr. Chaowalit Limmaneevichitr | Male | Vice President for Student and Learner Development |
| 14 | Asst. Prof. Dr. Montira Nopharatana | Female | Vice President for Industry and Partnerships |
| 15 | Dr. Warinthorn Songkasiri | Female | Vice President for Research Strategy |
| 16 | Mr. Tanong Chayawattana | Male | Assistant to the President for KMUTT Bangkhuntien |
| 17 | Asst. Prof. Dr. Mananya phiancharoen | Female | Assistant to the President for Community Relations and Operations at Ratchaburi |
| 18 | Assoc. Prof. Dr. Orawan Duangphakdee | Female | Assistant to the President for Research and Industry at Ratchaburi |
| 19 | Assoc. Prof. Dr. Nitima Aschariyaphotha | Female | Assistant to the President for Academic Affairs at Ratchaburi |
| 20 | Asst. Prof. Dr. Diew Koolpiruk | Male | Assistant to the President for Digital Transformation |
| 21 | Asst. Prof. Nimit Mengveha | Male | Assistant to the President for Strategies for Lifelong Learning |
| 22 | Dr. Wanna Temsiripoj | Female | Assistant to the President for System Development |
| 23 | Asst. Prof. Dr. Priyakorn Pusawiro | Female | Assistant to the President for Digital and Social Innovation |
| 24 | Assoc. Prof. Chujit Treerattanaphan | Female | Assistant to the President for Service Innovation |
| 25 | Asst. Prof. Dr. Tassaneewan Laksanasopin | Female | Assistant to the President for Innovation and Entrepreneurship |
| 26 | Mr. Somporn Noiyano | Male | Assistant to the President for Student and Learner Ecosystem |
| 27 | Assoc. Prof. Dr. Patipan Saelim | Male | Assistant to the President for Risk Management & Strategy Communication |
| 28 | Asst. Prof. Dr. Preecha Termsuksawad | Male | Assistant to the President for Quality Assurance |
| 29 | Asst. Prof. Dr. Wimolsiri Pridasawas | Female | Assistant to the President for Education and Learning Development |
| 30 | Asst. Prof. Dr. Hong-Ming Ku | Male | Assistant to the President for Internationalization |
| 31 | Assoc. Prof. Dr. Yossapong Laoonual | Male | Assistant to the President for Sustainability |
| 32 | Asst. Prof. Dr. Vorapoch Angkasith | Male | Assistant to the President for Business Development |
| 33 | Asst. Prof. Dr. Pranchalee Samanpiboon | Female | Assistant to the President for System Development |
| 34 | Asst. Dr. Budsakayt Intarapasan | Female | Assistant to the President for Student and Learner Engagement |
| 35 | Dr. Warasinee Chaisangmongkon | Female | Assistant to the President for AI Strategy |
| 36 | Ms. Wassana Siangdung | Female | Assistant to the President for Academic Affairs |
| 37 | Dr. Ornkanyanee Liang-Itsara | Female | Assistant to the President for Lifelong Learning |
| 38 | Asst. Prof. Dr. Komkrit Chomsuwan | Male | Dean of Faculty of Industrial Education and Technology |
| 39 | Asst. Prof. Dr. Varit Srilaong | Male | Dean of Faculty of Bioresources and Technology |
| 40 | Asst. Prof. Dr. Narongrit Waraporn | Male | Dean of School of Information Technology |
| 41 | Asst. Prof. Dr. Kuskana Kubaha | Male | Dean of School of Energy, Environment and Materials |
| 42 | Assoc. Prof. Dr. Tula Jutarosaga | Male | Dean of Faculty of Science |
| 43 | Assoc. Prof. Dr. Tawich Pulngern | Male | Dean of Faculty of Engineering |
| 44 | Natjiree Jaturapittakul | Female | Dean of the Faculty of Arts |
| 45 | Asst. Prof. Waraluk Pansuwan | Female | Associate Dean for Academic Affairs |
| 46 | Assoc. Prof. Dr. Taweesak Kritjaroen | Male | Dean of Graduate School of Management and Innovation |
| 47 | Asst. Prof. Dr. Krittika Tanprasert | Female | Director of Learning Institute |
| 48 | Dr. Bank Ngamarunchot | Male | Director of Science, Technology and Innovation Policy Institute |
| 49 | Asst. Prof. Dr. Bunyaphat Suphanit | Male | Director of Pilot Plant Development and Training Institute |
| 50 | Asst. Prof. Dr. Supachai Vongbunyong | Male | Director of Institute of Field Robotics |
| 51 | Mr. Pichai Kositpanthavong | Male | Director of Computer Center |
| 52 | Assoc. Prof. Dr. Mongkol Ussavadilokrit | Male | Director of the Office of Building and Facilities Management |
| 53 | Prof. Dr. Sutat Leelataviwat | Male | Director of Institute for Scientific and Technological Research And Services |
| 54 | Suthathip Chuenwattanapranithi | Female | Director of the Library |
| 55 | Mrs. Sopida Boonaneksap | Female | Acting Director of Science and Industrial Park |
| 56 | Umaporn Supasitthimethee | Female | Associate Dean for Administration, Faculty of Information Technology |
| 57 | Siam Yamsaengsung | Male | Associate Dean for Quality Assurance and Student Development, Faculty of Information Technology |
| 58 | Chonlameth Arpniikanondt | Male | Associate Dean for International Development, Faculty of Information Technology |
| 59 | Worarat Krathu | Female | Associate Dean for Academic Affairs, Faculty of Information Technology |
| 60 | Asawin Meechai | Male | Associate Dean for Foreign Affairs, Faculty of Engineering |
| 61 | Duangrudee Kositgittiwrong Kongkitkul | Female | Associate Dean for Student Affairs, Faculty of Engineering |
| 62 | Thanis Tangkitjaroenkun | Male | Associate Dean for International Affairs and Special Affairs Faculty of Arts |
| 63 | Somphob Punyasompun | Male | Associate Dean for Innovation in Education Management System Integrating Learning with Work and Ratchaburi, Faculty of Industrial Education and Technology |
| 64 | Sakesun Yampinij | Male | Associate Dean for Academic Services and New Product Development, Faculty of Industrial Education and Technology |
| 65 | Kornkanok Aryusuk | Female | Associate Dean for Administration, Faculty of Bioresources and Technology |
| 66 | Adisak Nathakaranakule | Male | Associate Dean for Administration, Faculty of Energy, Environment and Materials |
| 67 | Anawat Pinisakul | Male | Associate Dean for Administration, Faculty of Science |
| 68 | Saowaluck Tepsuriwong | Female | Associate Dean for Administration, Faculty of Arts |
| 69 | Valairatn Gasemsin | Female | Associate Dean for Administration and Planning Faculty of Architecture and Design |
| 70 | Prachya Prachya | Male | Associate Dean for Administration and Human Resource Development, Faculty of Industrial Education and Technology |
| 71 | Kanokwan Poomputsa | Female | Associate Dean for Education Quality Assurance, Faculty of Biological Resources and Technology |
| 72 | Waraporn Chatanin | Female | Associate Dean for Planning, Budget and Organizational Development, Faculty of Science |
| 73 | Panalert Sirivongse | Male | Associate Dean for Education and Learning Development Faculty of Arts |
| 74 | Roongrojana Songprakorp | Male | Associate Dean for Strategic Development and Technology Transfer Faculty of Energy, Environment and Materials |
| 75 | Nakarin Pattanaboonmee | Male | Associate Dean for Student and Learner Development, Faculty of Science |
| 76 | Kuntida Thamwipat | Female | Associate Dean for Student Development and Proactive Corporate Communication, Faculty of Industrial Education and Technology |
| 77 | Parameth Voraseyanont | Male | Associate Dean for Partner Relations, Graduate School of Management and Innovation |
| 78 | Phichit Kajondecha | Male | Associate Dean for Strategy and System Development for Corporate Quality Assurance, Faculty of Industrial Education and Technology |
| 79 | Pinet Sriyotha | Male | Associate Dean for Planning and Quality Assurance, Faculty of Engineering |
| 80 | Richard Giles Watson Todd | Male | Associate Dean for Research, Faculty of Arts |
| 81 | Pawinee Chaiprasert | Female | Associate Dean for Research, Faculty of Bioresources and Technology |
| 82 | Nophawan Pardee | Female | Associate Dean for Research, Faculty of Science |
| 83 | Kanjanee Budthimedhee | Female | Associate Dean for Research and Academic Services, Faculty of Architecture and Design |
| 84 | Pornkasem Jongpradist | Male | Associate Dean for Research and Graduate Studies, Faculty of Engineering |
| 85 | Sudarut Tripetchkul | Female | Associate Dean for Academic Affairs, Faculty of Bioresources and Technology |
| 86 | Parinya Sa-ngiamsunthorn | Male | Associate Dean for Academic Affairs, Faculty of Science |
| 87 | Surawut Chuangchote | Male | Associate Dean for Academic Affairs, Faculty of Engineering |
| 88 | Chumpol Monthatipkul | Male | Associate Dean for Academic Affairs, Graduate School of Management and Innovation |
| 89 | Sompatu Vungthong | Female | Associate Dean for Academic Affairs and Quality Assurance, Faculty of Arts |
| 90 | Teera Dhanamun | Male | Associate Dean for Academic Affairs and Quality Assurance Faculty of Architecture and Design |
| 91 | Nuchthana Poolthong | Female | Associate Dean for Academic Affairs and Quality Development Faculty of Energy, Environment and Materials, Faculty of Industrial Education and Technology |
| 92 | Santirat Nansa-arng | Male | Associate Dean for Academic Affairs, Educational Systems and Research Strategy, Faculty of Industrial Education and Technology |
| 93 | Chaiwat Ekkawatpanit | Male | Associate Dean for Industrial Relations and Special Affairs, Faculty of Engineering |
| 94 | Vajirasak Vanijja | Male | Senior Dean for Research and Academic Services, Faculty of Information Technology |
| 95 | Chaiya Dumkum | Male | Senior Dean for Administration, Faculty of Engineering |
| 96 | Pattana Rakkwamsuk | Male | Senior Dean for Research, Faculty of Energy, Environment and Materials |
| 97 | Wuttichai Visarnkuna | Male | Deputy Director of Academic Services, Field Robotics Institute |
| 98 | Anusara Meechai | Female | Deputy Director of Administration, Field Robotics Institute |
| 99 | Rungnapa Taotongnuntasin | Female | Deputy Director of Administration and Planning Office of Science and Technology Research and Services |
| 100 | Chakrit Tachaapaikoon | Male | Deputy Director of Research, Technology and Business Development Prototype Plant Development and Training Institute |
| 101 | Paisarn Sonthikorn | Male | Deputy Director of Business Development and Cooperation Network Office of Science and Technology Research and Services |
| 102 | Bawornsak Sakulkueakulsuk | Male | Deputy Director of Academic Affairs Field Robotics Institute |
| 103 | Supachok Tanpichai | Male | Deputy Director of the Institute of Learning |
| 104 | Teerapol Saleewong | Male | Head of the Department of Mathematics, Faculty of Science |
| 105 | Aimorn Saksaengwijit | Female | Head of the Department of Chemistry, Faculty of Science |
| 106 | Triwit Rattanarojpong | Male | Head of the Department of Microbiology, Faculty of Science |
| 107 | Wandee Onreabroy | Female | Head of the Department of Physics, Faculty of Science |
| 108 | Santitham Prom-on | Female | Head of the Department of Computer Engineering, Faculty of Engineering |
| 109 | Saiwan Nawalertpanya | Male | Head of the Department of Chemical Engineering, Faculty of Engineering |
| 110 | Danai Phaoharuhansa | Female | Head of the Department of Mechanical Engineering, Faculty of Engineering |
| 111 | Manisara Phiriyawirut | Female | Head of the Department of Instrument and Materials Engineering, Faculty of Engineering |
| 112 | Supakit Chotigo | Male | Head of the Department of Electrical Engineering, Faculty of Engineering |
| 113 | Julapot Chiravachradej | Male | Head of the Department of Civil Engineering, Faculty of Engineering |
| 114 | Poj Tangamchit | Male | Head of the Department of Control System and Instrumentation Engineering, Faculty of Engineering |
| 115 | Songkeart Phattarapattamawong | Male | Head of the Department of Environmental Engineering, Faculty of Engineering |
| 116 | Suwit Siriwattanayotin | Male | Head of the Department of Electronics and Telecommunications Engineering, Faculty of Engineering |
| 117 | Wudhichai Assawinchaichote | Male | Head of the Department of Electronics and Telecommunications Engineering, Faculty of Engineering |
| 118 | Somporn Peansukmanee | Male | Head of the Department of Industrial Engineering, Faculty of Engineering |
| 119 | Supansa Prasongsuk | Female | Head of the Office of General Education, Faculty of Arts |
Female Representation by Organization
The 43 female leaders in the aforementioned group are distributed across various faculties and institutions. Key areas of representation include:
| Organization / Institution | Total |
|---|---|
| Dean office | 16 |
| School of Liberal Arts | 4 |
| School of Architecture and Design | 3 |
| Learning Institutes | 1 |
| KMUTT Library | 1 |
| Science and Industrial Park | 1 |
| School of Information Technology | 2 |
| Faculty of Engineering | 3 |
| School of Bioresources and Technology | 4 |
| Faculty of Science | 4 |
| Faculty of Industrial Education and Technology | 1 |
| School of Energy, Environment and Materials KMUTT | 1 |
| FIBO | 1 |
| Institute for Scientific and Technological Research and Services (ISTRS) | 1 |
| Total | 43 |
Overall Ratio of Female Leaders
When assessing the broader institutional leadership structure, the university accounts for a total of 249 institutional leaders. Out of this total, there are 97 female leaders, which brings the overall ratio of female leaders to 38.96%.
249
Institutional Leaders
97
Female Leaders
38.96%
Female Leader Ratio

